Trade statistics
Meeting the service standards
Report a hazard - phone: 1800 061 069
WaterNSW head office
1PSQ, Level 14, 169 Macquarie Street Parramatta, NSW 2150
Contact us:
P: 1300 662 077
E: enquiries@waternsw.com.au
Postal address
WaterNSW
PO Box 398, Parramatta, NSW 2124
Warragamba Dam visitor centre
P: 02 4774 4433
Need an interpreter?
需要口譯員嗎?
Cần một thông dịch viên?
Necesitas un intérprete?
Hai bisogno di un interprete?
ALLOCATION TRADE PROCESSING TIMES | # OF TRADES | % WITHIN KPI |
---|---|---|
Interstate trade (excluding SA) | 170 | 98.24% |
Interstate trade to/from South Australia (SA) | 36 | 77.78% |
Intrastate trade | 1418 | 98.87% |
July 2024
Allocation trade processing times | # of trades | % within KPI |
---|---|---|
Interstate trade (excluding SA) | 22 | 100% |
Interstate trade to/from South Australia (SA) | 0 | 100% |
Intrastate trade | 418 | 97.37% |
August 2024
Allocation trade processing times | # of trades | % within KPI |
---|---|---|
Interstate trade (excluding SA) | 27 | 100% |
Interstate trade to/from South Australia (SA) | 18 | 66.7% |
Intrastate trade | 290 | 99.3% |
September 2024
Allocation trade processing times | # of trades | % within KPI |
---|---|---|
Interstate trade (excluding SA) | 98 | 96.9% |
Interstate trade to/from South Australia (SA) | 13 | 100% |
Intrastate trade | 353 | 100% |
WaterNSW acknowledges the traditional custodians of the lands and waters on which we work and pay our respects to all elders past, present and emerging. Learn more